GREEN Sticker Pop Report for 5 Gold :
13 Pop Report Records Found (displaying 1 to 13)
Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Capped Bust Sm Bust Sm Sz | MS | 25 | 1 | 1 | 2 | 3 | 7 | 7 | 2 | 1 | 1 | ||||||||||||||||||||||
Capped Bust Sm Bust Sm Sz | 1830 | MS | 7 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
Capped Bust Sm Bust Sm Sz | 1831 | MS | 2 | 1 | 1 | ||||||||||||||||||||||||||||
Capped Bust Sm Bust Sm Sz | 1832 | 13 Stars | MS | 5 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||
Capped Bust Sm Bust Sm Sz | 1833 | Large Date | MS | 2 | 2 | ||||||||||||||||||||||||||||
Capped Bust Sm Bust Sm Sz | 1833 | Small Date | MS | 2 | 1 | 1 | |||||||||||||||||||||||||||
Capped Bust Sm Bust Sm Sz | 1834 | Cap-Pl 4 | MS | 3 | 1 | 2 | |||||||||||||||||||||||||||
Capped Bust Sm Bust Sm Sz | 1834 | Cap-Cr 4 | MS | 1 | 1 | ||||||||||||||||||||||||||||
Capped Bust Sm Bust Sm Sz | 1830 | Small 5D | MS | 1 | 1 | ||||||||||||||||||||||||||||
Capped Bust Sm Bust Sm Sz | 1831 | Small 5D | MS | 1 | 1 | ||||||||||||||||||||||||||||
Capped Bust Sm Bust Sm Sz | 1831 | Large 5D | MS | 1 | 1 | ||||||||||||||||||||||||||||
Capped Bust Sm Bust Sm Sz | PR | 1 | 1 | ||||||||||||||||||||||||||||||
Capped Bust Sm Bust Sm Sz | 1833 | Large Date | PR | 1 | 1 |
Search the CAC Pop Report |