Pop Report for Dime :
21 Pop Report Records Found (displaying 1 to 20)
| Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Capped Bust, Small | MS | 344 | 2 | 6 | 5 | 8 | 12 | 11 | 25 | 29 | 12 | 18 | 20 | 34 | 2 | 11 | 25 | 59 | 39 | 16 | 6 | ||||||||||||
| Capped Bust, Small | MSPL | 1 | 1 | ||||||||||||||||||||||||||||||
| Capped Bust, Small | 1828 | Large Date | MS | 8 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||||
| Capped Bust, Small | 1828 | Small Date | MS | 9 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | ||||||||||||||||||||||
| Capped Bust, Small | 1829 | Small 10C | MS | 19 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | |||||||||||||||||||
| Capped Bust, Small | 1829 | Medium 10C | MS | 15 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 2 | |||||||||||||||||||||
| Capped Bust, Small | 1829 | Large 10C | MS | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Capped Bust, Small | 1829 | Curl Base2 | MS | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Capped Bust, Small | 1830 | Medium 10C | MS | 21 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 6 | 1 | 1 | ||||||||||||||||||
| Capped Bust, Small | 1830 | Small 10C | MS | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Capped Bust, Small | 1830/29 | MS | 4 | 1 | 2 | 1 | |||||||||||||||||||||||||||
| Capped Bust, Small | 1831 | MS | 34 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 3 | 4 | 8 | 4 | 1 | |||||||||||||||||
| Capped Bust, Small | 1832 | MS | 26 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 5 | 7 | ||||||||||||||||||||
| Capped Bust, Small | 1833 | MS | 35 | 1 | 1 | 6 | 3 | 1 | 4 | 6 | 2 | 2 | 6 | 3 | |||||||||||||||||||
| Capped Bust, Small | 1833 | Last 3 Hi | MS | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Capped Bust, Small | 1834 | Small 4 | MS | 12 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | ||||||||||||||||||||
| Capped Bust, Small | 1834 | Large 4 | MS | 35 | 1 | 1 | 3 | 3 | 4 | 2 | 3 | 4 | 1 | 1 | 6 | 3 | 1 | 2 | |||||||||||||||
| Capped Bust, Small | 1835 | MS | 58 | 1 | 4 | 2 | 2 | 9 | 1 | 1 | 3 | 8 | 1 | 4 | 14 | 6 | 2 | ||||||||||||||||
| Capped Bust, Small | 1836 | MS | 28 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 4 | 7 | 1 | 1 | ||||||||||||||||||
| Capped Bust, Small | 1837 | MS | 22 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 4 |
| Looking for a Specific Date ? - Search the Pop Report |