Pop Report for Half Cent :
20 Pop Report Records Found (displaying 1 to 20)
| Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Classic Head | MSBN | 63 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 6 | 7 | 1 | 1 | 7 | 18 | 9 | 2 | ||||||||||||||||
| Classic Head | MSRB | 20 | 2 | 15 | 2 | 1 | |||||||||||||||||||||||||||
| Classic Head | MSRD | 4 | 1 | 3 | |||||||||||||||||||||||||||||
| Classic Head | 1809 | MSBN | 4 | 3 | 1 | ||||||||||||||||||||||||||||
| Classic Head | 1809 | MSRB | 1 | 1 | |||||||||||||||||||||||||||||
| Classic Head | 1809/6 | MSBN | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Classic Head | 1811 | MSBN | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Classic Head | 1825 | MSBN | 5 | 1 | 2 | 2 | |||||||||||||||||||||||||||
| Classic Head | 1826 | MSBN | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Classic Head | 1828 | 13 Stars | MSBN | 8 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||
| Classic Head | 1828 | MSRB | 6 | 2 | 4 | ||||||||||||||||||||||||||||
| Classic Head | 1829 | MSBN | 1 | 1 | |||||||||||||||||||||||||||||
| Classic Head | 1832 | MSBN | 5 | 1 | 2 | 2 | |||||||||||||||||||||||||||
| Classic Head | 1833 | MSBN | 7 | 1 | 2 | 3 | 1 | ||||||||||||||||||||||||||
| Classic Head | 1833 | MSRB | 4 | 3 | 1 | ||||||||||||||||||||||||||||
| Classic Head | 1834 | MSBN | 8 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||
| Classic Head | 1834 | MSRB | 1 | 1 | |||||||||||||||||||||||||||||
| Classic Head | 1835 | MSBN | 15 | 1 | 2 | 1 | 1 | 7 | 3 | ||||||||||||||||||||||||
| Classic Head | 1835 | MSRB | 8 | 7 | 1 | ||||||||||||||||||||||||||||
| Classic Head | 1835 | MSRD | 4 | 1 | 3 |
| Looking for a Specific Date ? - Search the Pop Report |