Pop Report for Half Cent :
21 Pop Report Records Found (displaying 1 to 20)
| Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Draped Bust | MSBN | 66 | 1 | 4 | 3 | 4 | 2 | 7 | 5 | 5 | 9 | 1 | 2 | 9 | 5 | 5 | 2 | ||||||||||||||||
| Draped Bust | MSRB | 13 | 6 | 5 | 1 | 1 | |||||||||||||||||||||||||||
| Draped Bust | MSRD | 1 | 1 | ||||||||||||||||||||||||||||||
| Draped Bust | 1800 | MSBN | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Draped Bust | 1800 | MSRB | 4 | 3 | 1 | ||||||||||||||||||||||||||||
| Draped Bust | 1802/0 | Rev 1802 | MSBN | 4 | 2 | 1 | 1 | ||||||||||||||||||||||||||
| Draped Bust | 1803 | MSBN | 1 | 1 | |||||||||||||||||||||||||||||
| Draped Bust | 1804 | P14 NoStem | MSBN | 13 | 2 | 1 | 3 | 2 | 1 | 4 | |||||||||||||||||||||||
| Draped Bust | 1804 | P14 NoStem | MSRB | 1 | 1 | ||||||||||||||||||||||||||||
| Draped Bust | 1804 | P14 Stems | MSBN | 1 | 1 | ||||||||||||||||||||||||||||
| Draped Bust | 1804 | Cr4 Stems | MSBN | 7 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||||||||||
| Draped Bust | 1804 | Cr4 NoStem | MSBN | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Draped Bust | 1804 | Spike Chin | MSBN | 6 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
| Draped Bust | 1805 | Lg5-Stems | MSBN | 3 | 3 | ||||||||||||||||||||||||||||
| Draped Bust | 1806 | Sm6-NoStem | MSBN | 13 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||||||||
| Draped Bust | 1806 | Lg6-Stems | MSBN | 7 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||||
| Draped Bust | 1806 | Lg6-Stems | MSRB | 8 | 3 | 4 | 1 | ||||||||||||||||||||||||||
| Draped Bust | 1806 | Lg6-Stems | MSRD | 1 | 1 | ||||||||||||||||||||||||||||
| Draped Bust | 1807 | MSBN | 3 | 2 | 1 | ||||||||||||||||||||||||||||
| Draped Bust | 1808 | MSBN | 1 | 1 |
| Looking for a Specific Date ? - Search the Pop Report |