Pop Report for Half Dollars :
48 Pop Report Records Found (displaying 1 to 20)
| Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Franklin | PR | 655 | 9 | 56 | 173 | 190 | 156 | 71 | |||||||||||||||||||||||||
| Franklin | PRCA | 530 | 3 | 15 | 52 | 99 | 202 | 158 | 2 | ||||||||||||||||||||||||
| Franklin | PRDC | 247 | 6 | 13 | 19 | 78 | 125 | 6 | |||||||||||||||||||||||||
| Franklin | 1956 | Type 1 | PR | 21 | 2 | 2 | 17 | ||||||||||||||||||||||||||
| Franklin | 1956 | Type 1 | PRCA | 17 | 7 | 10 | |||||||||||||||||||||||||||
| Franklin | 1956 | Type 1 | PRDC | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Franklin | 1961 | Dbld Die | PR | 7 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||
| Franklin | 1950 | PR | 78 | 2 | 8 | 33 | 22 | 12 | 1 | ||||||||||||||||||||||||
| Franklin | 1950 | PRCA | 48 | 1 | 7 | 21 | 11 | 7 | 1 | ||||||||||||||||||||||||
| Franklin | 1951 | PR | 81 | 6 | 27 | 25 | 21 | 2 | |||||||||||||||||||||||||
| Franklin | 1951 | PRCA | 25 | 2 | 1 | 10 | 9 | 3 | |||||||||||||||||||||||||
| Franklin | 1951 | PRDC | 12 | 5 | 6 | 1 | |||||||||||||||||||||||||||
| Franklin | 1952 | PR | 55 | 2 | 3 | 17 | 18 | 14 | 1 | ||||||||||||||||||||||||
| Franklin | 1952 | PRCA | 34 | 2 | 7 | 9 | 16 | ||||||||||||||||||||||||||
| Franklin | 1952 | PRDC | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Franklin | 1953 | PR | 67 | 1 | 3 | 14 | 32 | 11 | 6 | ||||||||||||||||||||||||
| Franklin | 1953 | PRCA | 56 | 3 | 5 | 22 | 23 | 3 | |||||||||||||||||||||||||
| Franklin | 1953 | PRDC | 12 | 3 | 1 | 5 | 3 | ||||||||||||||||||||||||||
| Franklin | 1954 | PR | 42 | 1 | 6 | 6 | 10 | 14 | 5 | ||||||||||||||||||||||||
| Franklin | 1954 | PRCA | 56 | 4 | 13 | 27 | 12 |
| Looking for a Specific Date ? - Search the Pop Report |