Pop Report for Large Cent :
14 Pop Report Records Found (displaying 1 to 14)
| Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Classic Head | MSBN | 26 | 1 | 1 | 1 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | |||||||||||||||||
| Classic Head | MSRB | 1 | 1 | ||||||||||||||||||||||||||||||
| Classic Head | 1808 | MSBN | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Classic Head | 1809 | MSBN | 1 | 1 | |||||||||||||||||||||||||||||
| Classic Head | 1810 | MSBN | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Classic Head | 1810 | MSRB | 1 | 1 | |||||||||||||||||||||||||||||
| Classic Head | 1810/09 | MSBN | 1 | 1 | |||||||||||||||||||||||||||||
| Classic Head | 1811 | MSBN | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Classic Head | 1811/0 | MSBN | 1 | 1 | |||||||||||||||||||||||||||||
| Classic Head | 1812 | Small Date | MSBN | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Classic Head | 1812 | Large Date | MSBN | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Classic Head | 1813 | MSBN | 3 | 1 | 2 | ||||||||||||||||||||||||||||
| Classic Head | 1814 | Cross 4 | MSBN | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| Classic Head | 1814 | Plain 4 | MSBN | 2 | 1 | 1 |
| Looking for a Specific Date ? - Search the Pop Report |