Pop Report for Large Cent :
54 Pop Report Records Found (displaying 1 to 20)
| Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Coronet Head | MSBN | 181 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 3 | 7 | 11 | 8 | 25 | 50 | 39 | 21 | 2 | |||||||||||||
| Coronet Head | MSRB | 43 | 2 | 12 | 23 | 6 | |||||||||||||||||||||||||||
| Coronet Head | MSRD | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| Coronet Head | 1816 | MSBN | 6 | 1 | 4 | 1 | |||||||||||||||||||||||||||
| Coronet Head | 1816 | MSRB | 2 | 2 | |||||||||||||||||||||||||||||
| Coronet Head | 1817 | 13 Stars | MSBN | 7 | 3 | 1 | 3 | ||||||||||||||||||||||||||
| Coronet Head | 1817 | 13 Stars | MSRB | 3 | 3 | ||||||||||||||||||||||||||||
| Coronet Head | 1817 | 15 Stars | MSBN | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Coronet Head | 1818 | MSBN | 16 | 1 | 3 | 7 | 3 | 2 | |||||||||||||||||||||||||
| Coronet Head | 1818 | MSRB | 3 | 1 | 2 | ||||||||||||||||||||||||||||
| Coronet Head | 1819 | Large Date | MSBN | 1 | 1 | ||||||||||||||||||||||||||||
| Coronet Head | 1819 | Small Date | MSBN | 4 | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Coronet Head | 1819 | Small Date | MSRB | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| Coronet Head | 1820 | Large Date | MSBN | 28 | 1 | 1 | 11 | 13 | 2 | ||||||||||||||||||||||||
| Coronet Head | 1820 | Large Date | MSRB | 9 | 2 | 5 | 2 | ||||||||||||||||||||||||||
| Coronet Head | 1820 | Large Date | MSRD | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Coronet Head | 1820/19 | MSBN | 1 | 1 | |||||||||||||||||||||||||||||
| Coronet Head | 1821 | MSBN | 6 | 1 | 2 | 3 | |||||||||||||||||||||||||||
| Coronet Head | 1822 | MSBN | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Coronet Head | 1823 | MSBN | 3 | 1 | 1 | 1 |
| Looking for a Specific Date ? - Search the Pop Report |