Pop Report for Quarter :
6 Pop Report Records Found (displaying 1 to 6)
| Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Draped Bust, Large Eagle | MS | 223 | 26 | 18 | 17 | 15 | 15 | 10 | 8 | 8 | 7 | 10 | 4 | 5 | 5 | 1 | 2 | 6 | 1 | 1 | |||||||||||||
| Draped Bust, Large Eagle | 1804 | MS | 34 | 6 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Draped Bust, Large Eagle | 1805 | MS | 55 | 1 | 4 | 3 | 11 | 5 | 6 | 3 | 1 | 3 | 4 | 1 | 4 | 3 | 2 | 2 | 2 | ||||||||||||||
| Draped Bust, Large Eagle | 1806 | MS | 84 | 2 | 1 | 7 | 5 | 5 | 11 | 7 | 7 | 9 | 4 | 2 | 4 | 1 | 2 | 7 | 2 | 1 | 2 | 1 | 3 | 1 | |||||||||
| Draped Bust, Large Eagle | 1806/5 | MS | 22 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||
| Draped Bust, Large Eagle | 1807 | MS | 28 | 1 | 2 | 1 | 4 | 3 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 1 |
| Looking for a Specific Date ? - Search the Pop Report |