GREEN Sticker Pop Report for Small Cent :
179 Pop Report Records Found (displaying 1 to 20)
| Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Indian Bronze | PRBN | 222 | 1 | 8 | 69 | 91 | 46 | 7 | |||||||||||||||||||||||||
| Indian Bronze | PRCA | 1 | 1 | ||||||||||||||||||||||||||||||
| Indian Bronze | PRCA RB | 13 | 6 | 4 | 3 | ||||||||||||||||||||||||||||
| Indian Bronze | PRCA RD | 33 | 9 | 9 | 12 | 3 | |||||||||||||||||||||||||||
| Indian Bronze | PRRB | 710 | 1 | 7 | 45 | 230 | 281 | 117 | 26 | 3 | |||||||||||||||||||||||
| Indian Bronze | PRRD | 176 | 2 | 32 | 75 | 49 | 18 | ||||||||||||||||||||||||||
| Indian Bronze | 1864 | PRBN | 7 | 3 | 4 | ||||||||||||||||||||||||||||
| Indian Bronze | 1864 | PRRB | 12 | 1 | 5 | 3 | 1 | 2 | |||||||||||||||||||||||||
| Indian Bronze | 1864 | PRRD | 1 | 1 | |||||||||||||||||||||||||||||
| Indian Bronze | 1864 | PRCA RD | 1 | 1 | |||||||||||||||||||||||||||||
| Indian Bronze | 1864 | L On Rib | PRRB | 2 | 2 | ||||||||||||||||||||||||||||
| Indian Bronze | 1865 | PRBN | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| Indian Bronze | 1865 | PRRB | 7 | 1 | 4 | 2 | |||||||||||||||||||||||||||
| Indian Bronze | 1865 | PRCA RD | 1 | 1 | |||||||||||||||||||||||||||||
| Indian Bronze | 1866 | PRBN | 1 | 1 | |||||||||||||||||||||||||||||
| Indian Bronze | 1866 | PRRB | 10 | 5 | 2 | 3 | |||||||||||||||||||||||||||
| Indian Bronze | 1866 | PRCA RB | 1 | 1 | |||||||||||||||||||||||||||||
| Indian Bronze | 1866 | PRRD | 3 | 1 | 2 | ||||||||||||||||||||||||||||
| Indian Bronze | 1867 | PRBN | 1 | 1 | |||||||||||||||||||||||||||||
| Indian Bronze | 1867 | PRRB | 14 | 2 | 6 | 4 | 2 |
| Search the CAC Pop Report |