Pop Report for Small Cent :
224 Pop Report Records Found (displaying 1 to 20)
| Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Lincoln, Wheat Rev | MS | 1 | 1 | ||||||||||||||||||||||||||||||
| Lincoln, Wheat Rev | MSBN | 510 | 10 | 18 | 27 | 25 | 23 | 32 | 16 | 23 | 27 | 21 | 11 | 37 | 67 | 3 | 28 | 36 | 65 | 21 | 3 | ||||||||||||
| Lincoln, Wheat Rev | MSRB | 292 | 6 | 32 | 138 | 92 | 23 | 1 | |||||||||||||||||||||||||
| Lincoln, Wheat Rev | MSRD | 831 | 1 | 8 | 116 | 225 | 316 | 163 | 2 | ||||||||||||||||||||||||
| Lincoln, Wheat Rev | 1909 | VDB | MSRB | 9 | 1 | 2 | 5 | 1 | |||||||||||||||||||||||||
| Lincoln, Wheat Rev | 1909 | VDB | MSRD | 98 | 3 | 37 | 43 | 15 | |||||||||||||||||||||||||
| Lincoln, Wheat Rev | 1909 | Lincoln | MSRB | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Lincoln, Wheat Rev | 1909 | Lincoln | MSRD | 23 | 1 | 3 | 15 | 4 | |||||||||||||||||||||||||
| Lincoln, Wheat Rev | 1909 | VDB Dbld Die | MSBN | 2 | 1 | 1 | |||||||||||||||||||||||||||
| Lincoln, Wheat Rev | 1909 | VDB Dbld Die | MSRB | 1 | 1 | ||||||||||||||||||||||||||||
| Lincoln, Wheat Rev | 1909 | VDB Dbld Die | MSRD | 5 | 1 | 2 | 2 | ||||||||||||||||||||||||||
| Lincoln, Wheat Rev | 1909-S | VDB | MSBN | 118 | 4 | 4 | 10 | 7 | 9 | 9 | 2 | 5 | 9 | 1 | 1 | 11 | 14 | 2 | 3 | 7 | 18 | 2 | |||||||||||
| Lincoln, Wheat Rev | 1909-S | VDB | MSRB | 110 | 1 | 6 | 50 | 48 | 5 | ||||||||||||||||||||||||
| Lincoln, Wheat Rev | 1909-S | VDB | MSRD | 64 | 3 | 19 | 29 | 13 | |||||||||||||||||||||||||
| Lincoln, Wheat Rev | 1909-S | Lincoln | MSBN | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||
| Lincoln, Wheat Rev | 1909-S | Lincoln | MSRB | 11 | 1 | 4 | 5 | 1 | |||||||||||||||||||||||||
| Lincoln, Wheat Rev | 1909-S | MSRD | 22 | 7 | 7 | 8 | |||||||||||||||||||||||||||
| Lincoln, Wheat Rev | 1909-S/S | S/Horiz S | MSBN | 1 | 1 | ||||||||||||||||||||||||||||
| Lincoln, Wheat Rev | 1909-S/S | S/Horiz S | MSRB | 4 | 1 | 2 | 1 | ||||||||||||||||||||||||||
| Lincoln, Wheat Rev | 1909-S/S | S/Horiz S | MSRD | 20 | 6 | 7 | 7 |
| Looking for a Specific Date ? - Search the Pop Report |