Pop Report for Three Cent Nickel :
65 Pop Report Records Found (displaying 1 to 20)
| Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| PR | 548 | 1 | 6 | 10 | 76 | 168 | 194 | 88 | 5 | ||||||||||||||||||||||||
| PRCA | 388 | 1 | 18 | 101 | 185 | 80 | 3 | ||||||||||||||||||||||||||
| PRDC | 20 | 2 | 10 | 7 | 1 | ||||||||||||||||||||||||||||
| 1865 | PR | 6 | 2 | 4 | |||||||||||||||||||||||||||||
| 1865 | PRCA | 7 | 1 | 2 | 4 | ||||||||||||||||||||||||||||
| 1865 | PRDC | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| 1866 | PR | 6 | 2 | 3 | 1 | ||||||||||||||||||||||||||||
| 1866 | PRCA | 11 | 1 | 4 | 6 | ||||||||||||||||||||||||||||
| 1866 | PRDC | 3 | 1 | 2 | |||||||||||||||||||||||||||||
| 1867 | PR | 7 | 1 | 2 | 3 | 1 | |||||||||||||||||||||||||||
| 1867 | PRCA | 15 | 5 | 10 | |||||||||||||||||||||||||||||
| 1867 | PRDC | 1 | 1 | ||||||||||||||||||||||||||||||
| 1868 | PR | 5 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
| 1868 | PRCA | 5 | 2 | 3 | |||||||||||||||||||||||||||||
| 1868 | PRDC | 4 | 3 | 1 | |||||||||||||||||||||||||||||
| 1869 | PR | 7 | 2 | 3 | 2 | ||||||||||||||||||||||||||||
| 1869 | PRCA | 8 | 5 | 3 | |||||||||||||||||||||||||||||
| 1869 | PRDC | 2 | 2 | ||||||||||||||||||||||||||||||
| 1870 | PR | 12 | 4 | 6 | 2 | ||||||||||||||||||||||||||||
| 1870 | PRCA | 13 | 1 | 9 | 3 |
| Looking for a Specific Date ? - Search the Pop Report |