GREEN Sticker Pop Report for 3 Gold :
82 Pop Report Records Found (displaying 1 to 20)
Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
PR | 42 | 1 | 2 | 3 | 6 | 1 | 2 | 3 | 10 | 11 | 2 | 1 | |||||||||||||||||||||
PRCA | 163 | 2 | 8 | 17 | 48 | 46 | 34 | 8 | |||||||||||||||||||||||||
PRDC | 91 | 3 | 28 | 38 | 16 | 6 | |||||||||||||||||||||||||||
1854 | PRCA | 3 | 1 | 2 | |||||||||||||||||||||||||||||
1855 | PR | 1 | 1 | ||||||||||||||||||||||||||||||
1855 | PRCA | 1 | 1 | ||||||||||||||||||||||||||||||
1856 | PRCA | 1 | 1 | ||||||||||||||||||||||||||||||
1856 | PRDC | 1 | 1 | ||||||||||||||||||||||||||||||
1857 | PR | 1 | 1 | ||||||||||||||||||||||||||||||
1857 | PRDC | 1 | 1 | ||||||||||||||||||||||||||||||
1858 | PR | 2 | 1 | 1 | |||||||||||||||||||||||||||||
1858 | PRCA | 2 | 1 | 1 | |||||||||||||||||||||||||||||
1859 | PR | 1 | 1 | ||||||||||||||||||||||||||||||
1859 | PRCA | 1 | 1 | ||||||||||||||||||||||||||||||
1860 | PR | 1 | 1 | ||||||||||||||||||||||||||||||
1860 | PRCA | 2 | 2 | ||||||||||||||||||||||||||||||
1861 | PRCA | 2 | 2 | ||||||||||||||||||||||||||||||
1862 | PR | 1 | 1 | ||||||||||||||||||||||||||||||
1862 | PRDC | 2 | 2 | ||||||||||||||||||||||||||||||
1863 | PRCA | 3 | 1 | 2 |
Search the CAC Pop Report |