GREEN Sticker Pop Report for Dime :
36 Pop Report Records Found (displaying 1 to 20)
Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Liberty Seated, Drapery | MS | 990 | 2 | 3 | 1 | 9 | 9 | 10 | 28 | 22 | 30 | 34 | 47 | 47 | 65 | 63 | 41 | 33 | 64 | 84 | 1 | 7 | 47 | 71 | 109 | 82 | 55 | 24 | 2 | ||||
Liberty Seated, Drapery | 1840 | MS | 20 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Liberty Seated, Drapery | 1841 | MS | 35 | 2 | 1 | 2 | 4 | 4 | 2 | 3 | 5 | 10 | 2 | ||||||||||||||||||||
Liberty Seated, Drapery | 1841-O | MS | 42 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 5 | 2 | 2 | 4 | 4 | 1 | 4 | 5 | 2 | |||||||||||
Liberty Seated, Drapery | 1842 | MS | 30 | 1 | 2 | 2 | 3 | 4 | 1 | 5 | 6 | 4 | 2 | ||||||||||||||||||||
Liberty Seated, Drapery | 1842-O | MS | 45 | 1 | 2 | 3 | 1 | 5 | 3 | 3 | 6 | 4 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | ||||||||||||||
Liberty Seated, Drapery | 1843 | MS | 26 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 6 | 4 | ||||||||||||||||||
Liberty Seated, Drapery | 1843-O | MS | 24 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
Liberty Seated, Drapery | 1844 | MS | 59 | 1 | 2 | 4 | 6 | 7 | 5 | 2 | 9 | 7 | 6 | 2 | 3 | 1 | 3 | 1 | |||||||||||||||
Liberty Seated, Drapery | 1845 | MS | 37 | 1 | 1 | 2 | 3 | 1 | 3 | 6 | 5 | 3 | 8 | 1 | 3 | ||||||||||||||||||
Liberty Seated, Drapery | 1845-O | MS | 36 | 3 | 2 | 1 | 2 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | 2 | 1 | |||||||||||||||||
Liberty Seated, Drapery | 1846 | MS | 33 | 2 | 2 | 3 | 4 | 2 | 5 | 6 | 4 | 2 | 1 | 1 | 1 | ||||||||||||||||||
Liberty Seated, Drapery | 1847 | MS | 25 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 3 | |||||||||||||||||||
Liberty Seated, Drapery | 1848 | MS | 19 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | 2 | |||||||||||||||||||
Liberty Seated, Drapery | 1849 | MS | 20 | 1 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 5 | 1 | ||||||||||||||||||||
Liberty Seated, Drapery | 1849-O | MS | 30 | 2 | 2 | 4 | 5 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||
Liberty Seated, Drapery | 1850 | MS | 30 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 1 | 5 | 6 | 2 | |||||||||||||||||
Liberty Seated, Drapery | 1850-O | MS | 23 | 1 | 1 | 3 | 5 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Liberty Seated, Drapery | 1851 | MS | 16 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | |||||||||||||||||||
Liberty Seated, Drapery | 1851-O | MS | 12 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
Search the CAC Pop Report |