GREEN Sticker Pop Report for Half Cent :
30 Pop Report Records Found (displaying 1 to 20)
Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Draped Bust | MSBN | 597 | 2 | 3 | 6 | 6 | 7 | 10 | 12 | 14 | 20 | 23 | 29 | 40 | 51 | 36 | 28 | 58 | 100 | 1 | 9 | 48 | 41 | 40 | 12 | 1 | |||||||
Draped Bust | MSRB | 49 | 1 | 13 | 20 | 11 | 2 | 2 | |||||||||||||||||||||||||
Draped Bust | MSRD | 6 | 3 | 3 | |||||||||||||||||||||||||||||
Draped Bust | 1800 | MSBN | 25 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 2 | 4 | 2 | 3 | |||||||||||||||||||
Draped Bust | 1800 | MSRB | 10 | 3 | 4 | 3 | |||||||||||||||||||||||||||
Draped Bust | 1800 | MSRD | 1 | 1 | |||||||||||||||||||||||||||||
Draped Bust | 1802/0 | Rev 1800 | MSBN | 1 | 1 | ||||||||||||||||||||||||||||
Draped Bust | 1802/0 | Rev 1802 | MSBN | 22 | 1 | 5 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||
Draped Bust | 1803 | MSBN | 44 | 1 | 1 | 1 | 1 | 3 | 1 | 6 | 5 | 5 | 2 | 8 | 4 | 1 | 1 | 1 | 3 | ||||||||||||||
Draped Bust | 1803 | MSRB | 1 | 1 | |||||||||||||||||||||||||||||
Draped Bust | 1804 | Pl 4 NoStem | MSBN | 101 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 6 | 11 | 11 | 6 | 9 | 25 | 5 | 5 | 11 | 2 | ||||||||||||
Draped Bust | 1804 | Pl 4 NoStem | MSRB | 4 | 2 | 1 | 1 | ||||||||||||||||||||||||||
Draped Bust | 1804 | Pl 4 NoStem | MSRD | 2 | 2 | ||||||||||||||||||||||||||||
Draped Bust | 1804 | Pl 4 Stems | MSBN | 4 | 1 | 1 | 2 | ||||||||||||||||||||||||||
Draped Bust | 1804 | Cr4 Stems | MSBN | 65 | 1 | 2 | 1 | 5 | 4 | 5 | 2 | 2 | 11 | 9 | 3 | 4 | 5 | 6 | 5 | ||||||||||||||
Draped Bust | 1804 | Cr4 NoStem | MSBN | 37 | 2 | 2 | 2 | 2 | 10 | 4 | 8 | 6 | 1 | ||||||||||||||||||||
Draped Bust | 1804 | Spike Chin | MSBN | 66 | 4 | 1 | 4 | 1 | 1 | 6 | 8 | 6 | 5 | 3 | 12 | 1 | 7 | 3 | 3 | 1 | |||||||||||||
Draped Bust | 1805 | Sm5-NoStem | MSBN | 22 | 1 | 1 | 2 | 3 | 1 | 1 | 6 | 4 | 1 | 2 | |||||||||||||||||||
Draped Bust | 1805 | Sm 5 Stems | MSBN | 5 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Draped Bust | 1805 | Lg5-Stems | MSBN | 17 | 1 | 1 | 2 | 1 | 3 | 5 | 3 | 1 |
Search the CAC Pop Report |