GREEN Sticker Pop Report for Half Dollars :
15 Pop Report Records Found (displaying 1 to 15)
Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Draped Bust, Lg Eagle | MS | 1179 | 1 | 1 | 6 | 21 | 33 | 61 | 73 | 96 | 130 | 130 | 111 | 160 | 108 | 44 | 44 | 56 | 40 | 2 | 4 | 10 | 18 | 16 | 12 | 3 | |||||||
Draped Bust, Lg Eagle | 1801 | MS | 53 | 3 | 2 | 3 | 6 | 8 | 7 | 6 | 2 | 2 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Draped Bust, Lg Eagle | 1802 | MS | 49 | 1 | 2 | 3 | 3 | 3 | 8 | 5 | 5 | 6 | 7 | 2 | 2 | 2 | |||||||||||||||||
Draped Bust, Lg Eagle | 1803 | Large 3 | MS | 89 | 2 | 1 | 1 | 5 | 3 | 11 | 16 | 13 | 13 | 7 | 3 | 3 | 7 | 1 | 2 | 1 | |||||||||||||
Draped Bust, Lg Eagle | 1803 | Small 3 | MS | 31 | 2 | 2 | 4 | 4 | 3 | 5 | 2 | 1 | 2 | 4 | 1 | 1 | |||||||||||||||||
Draped Bust, Lg Eagle | 1805 | MS | 122 | 1 | 1 | 4 | 5 | 4 | 15 | 22 | 11 | 15 | 19 | 13 | 4 | 1 | 1 | 4 | 2 | ||||||||||||||
Draped Bust, Lg Eagle | 1805/4 | MS | 46 | 1 | 2 | 1 | 3 | 5 | 9 | 7 | 5 | 3 | 2 | 4 | 1 | 1 | 2 | ||||||||||||||||
Draped Bust, Lg Eagle | 1806 | Pt6 Stem | MS | 213 | 1 | 7 | 12 | 13 | 17 | 22 | 21 | 20 | 26 | 20 | 6 | 12 | 12 | 3 | 1 | 1 | 3 | 2 | 4 | 7 | 3 | ||||||||
Draped Bust, Lg Eagle | 1806 | Kn6 NoStem | MS | 2 | 1 | 1 | |||||||||||||||||||||||||||
Draped Bust, Lg Eagle | 1806 | Pt6 NoStem | MS | 116 | 1 | 1 | 3 | 5 | 7 | 5 | 7 | 15 | 12 | 17 | 9 | 8 | 5 | 10 | 4 | 1 | 4 | 2 | |||||||||||
Draped Bust, Lg Eagle | 1806 | Kn6 Lg St | MS | 28 | 1 | 2 | 4 | 1 | 4 | 4 | 2 | 7 | 2 | 1 | |||||||||||||||||||
Draped Bust, Lg Eagle | 1806 | Kn6 Sm St | MS | 36 | 2 | 2 | 3 | 5 | 10 | 1 | 6 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||
Draped Bust, Lg Eagle | 1806/5 | MS | 84 | 1 | 3 | 3 | 6 | 8 | 9 | 9 | 6 | 8 | 6 | 7 | 3 | 3 | 2 | 6 | 1 | 3 | |||||||||||||
Draped Bust, Lg Eagle | 1806 | 6/Invert 6 | MS | 30 | 1 | 4 | 2 | 3 | 2 | 1 | 4 | 7 | 4 | 1 | 1 | ||||||||||||||||||
Draped Bust, Lg Eagle | 1807 | MS | 285 | 4 | 8 | 9 | 18 | 15 | 24 | 24 | 22 | 19 | 42 | 27 | 15 | 14 | 13 | 12 | 1 | 1 | 2 | 5 | 8 | 2 |
Search the CAC Pop Report |