GREEN Sticker Pop Report for Pattern :
1146 Pop Report Records Found (displaying 1 to 20)
Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
PR | 1086 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 6 | 3 | 1 | 12 | 8 | 6 | 18 | 69 | 136 | 340 | 279 | 157 | 39 | |||||||||||
PRBN | 351 | 1 | 1 | 3 | 1 | 2 | 4 | 2 | 3 | 9 | 32 | 124 | 118 | 48 | 3 | ||||||||||||||||||
PRCA | 451 | 4 | 21 | 111 | 152 | 134 | 26 | 3 | |||||||||||||||||||||||||
PRCA BN | 2 | 1 | 1 | ||||||||||||||||||||||||||||||
PRCA RB | 3 | 2 | 1 | ||||||||||||||||||||||||||||||
PRCA RD | 7 | 1 | 6 | ||||||||||||||||||||||||||||||
PRDC | 50 | 8 | 19 | 17 | 5 | 1 | |||||||||||||||||||||||||||
PRRB | 325 | 1 | 4 | 15 | 98 | 135 | 67 | 5 | |||||||||||||||||||||||||
PRRD | 35 | 1 | 9 | 13 | 11 | 1 | |||||||||||||||||||||||||||
1827 | J-48 25C | PRBN | 1 | 1 | |||||||||||||||||||||||||||||
1836 | J-52 2C | PR | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||
1836 | J-53 2C | PR | 2 | 1 | 1 | ||||||||||||||||||||||||||||
1836 | J-54 2C | PRBN | 2 | 1 | 1 | ||||||||||||||||||||||||||||
1836 | J-54 2C | PRRB | 2 | 2 | |||||||||||||||||||||||||||||
1836 | J-56A 2C | PR | 1 | 1 | |||||||||||||||||||||||||||||
1836 | J-58Res Silver $1 | PR | 7 | 1 | 1 | 4 | 1 | ||||||||||||||||||||||||||
1836 | J-60Res Silver $1 | PR | 28 | 1 | 1 | 3 | 4 | 5 | 1 | 3 | 5 | 2 | 3 | ||||||||||||||||||||
1836 | J-63Res Silver $1 | PRCA | 1 | 1 | |||||||||||||||||||||||||||||
1836 | J-65Res Silver $1 | PR | 1 | 1 | |||||||||||||||||||||||||||||
1836 | J-67 Gold $ | PRCA | 7 | 1 | 2 | 2 | 2 |
Search the CAC Pop Report |