GREEN Sticker Pop Report for Quarter :
6 Pop Report Records Found (displaying 1 to 6)
Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Draped Bust, Large Eagle | MS | 451 | 3 | 2 | 21 | 27 | 33 | 40 | 45 | 39 | 37 | 30 | 27 | 20 | 14 | 18 | 11 | 13 | 8 | 11 | 12 | 7 | 8 | 18 | 5 | 1 | 1 | ||||||
Draped Bust, Large Eagle | 1804 | MS | 50 | 7 | 5 | 2 | 3 | 5 | 4 | 7 | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||
Draped Bust, Large Eagle | 1805 | MS | 117 | 4 | 5 | 10 | 16 | 14 | 9 | 11 | 3 | 4 | 6 | 2 | 6 | 6 | 4 | 3 | 4 | 2 | 3 | 4 | 1 | ||||||||||
Draped Bust, Large Eagle | 1806 | MS | 164 | 3 | 2 | 4 | 10 | 14 | 11 | 18 | 15 | 12 | 13 | 10 | 6 | 6 | 5 | 2 | 8 | 4 | 2 | 4 | 4 | 2 | 7 | 2 | |||||||
Draped Bust, Large Eagle | 1806/5 | MS | 56 | 1 | 4 | 1 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 1 | 4 | 3 | 3 | 4 | 1 | 3 | 1 | ||||||||||||
Draped Bust, Large Eagle | 1807 | MS | 64 | 5 | 3 | 6 | 6 | 4 | 5 | 4 | 8 | 5 | 3 | 1 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 1 |
Search the CAC Pop Report |