GREEN Sticker Pop Report for Quarter :
5 Pop Report Records Found (displaying 1 to 5)
Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Liberty Seated, Arrows NM | PR | 3 | 2 | 1 | |||||||||||||||||||||||||||||
Liberty Seated, Arrows NM | PRCA | 3 | 1 | 2 | |||||||||||||||||||||||||||||
Liberty Seated, Arrows NM | 1854 | PR | 3 | 2 | 1 | ||||||||||||||||||||||||||||
Liberty Seated, Arrows NM | 1854 | PRCA | 1 | 1 | |||||||||||||||||||||||||||||
Liberty Seated, Arrows NM | 1855 | PRCA | 2 | 1 | 1 |
Search the CAC Pop Report |