GREEN Sticker Pop Report for Three Cent Silver :
9 Pop Report Records Found (displaying 1 to 9)
Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Type 1 | MS | 702 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 2 | 5 | 15 | 33 | 3 | 1 | 20 | 75 | 168 | 149 | 176 | 41 | 1 | |||||||||
Type 1 | MSPL | 2 | 1 | 1 | |||||||||||||||||||||||||||||
Type 1 | 1851 | MS | 224 | 1 | 1 | 1 | 3 | 6 | 26 | 53 | 48 | 73 | 12 | ||||||||||||||||||||
Type 1 | 1851-O | MS | 108 | 1 | 1 | 1 | 1 | 2 | 4 | 7 | 8 | 1 | 4 | 18 | 22 | 18 | 20 | ||||||||||||||||
Type 1 | 1852 | MS | 233 | 1 | 1 | 2 | 1 | 1 | 5 | 12 | 1 | 1 | 4 | 19 | 66 | 60 | 41 | 17 | 1 | ||||||||||||||
Type 1 | 1853 | MS | 140 | 1 | 2 | 3 | 10 | 1 | 6 | 12 | 27 | 23 | 43 | 12 | |||||||||||||||||||
Type 1 | 1851-O | MSPL | 2 | 1 | 1 | ||||||||||||||||||||||||||||
Type 1 | PR | 1 | 1 | ||||||||||||||||||||||||||||||
Type 1 | 1851 | PR | 1 | 1 |
Search the CAC Pop Report |