GREEN Sticker Pop Report for Twenty Cents :
8 Pop Report Records Found (displaying 1 to 8)
Type | Date | Variety | Desig | Total | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 53 | 55 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
MS | 734 | 1 | 15 | 16 | 10 | 6 | 11 | 3 | 4 | 11 | 22 | 45 | 72 | 27 | 20 | 54 | 78 | 1 | 5 | 35 | 58 | 116 | 82 | 37 | 6 | ||||||||
MSPL | 1 | 1 | |||||||||||||||||||||||||||||||
1875 | MS | 92 | 1 | 1 | 2 | 3 | 1 | 4 | 8 | 17 | 3 | 5 | 4 | 11 | 2 | 1 | 7 | 12 | 6 | 2 | 2 | ||||||||||||
1875-CC | MS | 194 | 14 | 10 | 7 | 2 | 4 | 1 | 2 | 4 | 8 | 16 | 21 | 8 | 4 | 14 | 24 | 2 | 12 | 9 | 12 | 14 | 6 | ||||||||||
1875-S | MS | 364 | 1 | 1 | 5 | 2 | 2 | 4 | 2 | 2 | 5 | 9 | 17 | 26 | 14 | 11 | 24 | 37 | 1 | 1 | 20 | 34 | 70 | 55 | 21 | ||||||||
1876 | MS | 83 | 1 | 1 | 4 | 8 | 2 | 12 | 6 | 2 | 8 | 20 | 7 | 8 | 4 | ||||||||||||||||||
1876-CC | MS | 2 | 2 | ||||||||||||||||||||||||||||||
1875 | MSPL | 1 | 1 |
Search the CAC Pop Report |